Trollpasta Wiki:List of Fail of the Month Winners
Useful resources |
---|
The Rules • Q&A • Editing 101 • Genre Listing • Clichés List • Do's and Don'ts |
Stories |
Featured Pastas • Fail of the Month Winners • New Stories |
Archive |
POTM • Logos and Backgrounds • Characters • Wiki Timeline |
Midway through the month, the admins put up a themed poll of four terrible creepypastas that users can vote on. The story that receives the most votes gets featured on the front page as Fail of the Month.
2024
Stories | Votes | % |
---|---|---|
Sesame Street: A Day in Kermit Land | 25 | 41.0% |
Wario Land 3 | 15 | 24.6% |
PS2 Red Screen of Death | 13 | 21.3% |
Don't Answer It | 8 | 13.1% |
Total | 61 | 100% |
Stories | Votes | % |
---|---|---|
Jeff the Killer vs. Michael Myers | 28 | 45.9% |
Tired Yet? | 16 | 26.2% |
Friends: The Ghost Episode | 10 | 16.4% |
Nightmare in Kanto | 7 | 11.5% |
Total | 61 | 100% |
Stories | Votes | % |
---|---|---|
Super Mario Darktime | 29 | 33.9% |
The Baby Alive Doll | 14 | 25.0% |
My Friend Committed Suicide and I Think I'm Next | 12 | 21.4% |
Smackdown Vs Raw 2666 | 11 | 19.7% |
Total | 56 | 100% |
Stories | Votes | % |
---|---|---|
Thomas And The Killer Cars | 28 | 42.4% |
I Can Fix This | 18 | 27.3% |
Alex Melee | 12 | 18.2% |
Donkey Kong Country 2: Diddy's Kreepy Quest | 8 | 12.1% |
Total | 66 | 100% |
Stories | Votes | % |
---|---|---|
Jeff Is Back | 26 | 41.9% |
Super Mario 64 | 15 | 24.2% |
Crystal.HTML | 13 | 21.0% |
Xbox 3666 | 8 | 12.9% |
Total | 62 | 100% |
Stories | Votes | % |
---|---|---|
Call of Duty: 666 | 22 | 39.3% |
CoD: Black Hell Ops | 15 | 26.8% |
Call of Duty: The Invite | 11 | 19.6% |
Call of Duty: Black Ops-Nuketown | 8 | 14.3% |
Total | 56 | 100% |
Stories | Votes | % |
---|---|---|
Instant Death Disease | 31 | 43.1% |
Possessed Pokémon Blue | 19 | 26.4% |
Ren and Stabby | 14 | 19.4% |
Hell's Pasture | 8 | 11.1% |
Total | 72 | 100% |
Stories | Votes | % |
---|---|---|
Gyorg | 25 | 44.6% |
Wind Waker from Hell | 12 | 21.5% |
"3 More Days" | 11 | 19.6% |
Zelda's Death | 8 | 14.3% |
Total | 56 | 100% |
Stories | Votes | % |
---|---|---|
Hope Is Lost | 45 | 44.1% |
The McDonald's Building | 29 | 28.5% |
Max and Ruby 0004 | 14 | 13.7% |
Amazing World of Gumball - The Grieving | 14 | 13.7% |
Total | 102 | 100% |
Stories | Votes | % |
---|---|---|
Mickey Mouse Clubhouse - "Revenge!" | 35 | 49.3% |
Elmo's Hunt | 13 | 18.3% |
Blue's Clues - Sorrow | 12 | 17.0% |
Yo Gabba Gabba - Dealing With Passings | 11 | 15.4% |
Total | 71 | 100% |
Stories | Votes | % |
---|---|---|
Shadow | 20 | 34.0% |
Insane Sonic - Haunted Mega Drive Cartridge | 16 | 27.1% |
Sonic Cursed Adventure | 12 | 20.3% |
All My Fault | 11 | 18.6% |
Total | 59 | 100% |
Stories | Votes | % |
---|---|---|
Disney's CARNAGE | 40 | 56.3% |
Phineas and Ferb Lost Episode | 11 | 15.5% |
The Black Friday Incident | 10 | 14.1% |
A Goofy Movie (Alternative Ending) | 10 | 14.1% |
Total | 71 | 100% |
2023
Stories | Votes | % |
---|---|---|
"HE SEES YOU WHEN YOUR SLEEPING" | 22 | 37.9% |
America's Funniest Videos Banned Episode | 20 | 34.5% |
The Christmas Letter from Beyond | 8 | 13.8% |
The Last Christmas | 8 | 13.8% |
Total | 58 | 100% |
Stories | Votes | % |
---|---|---|
The Blood Written Words | 24 | 40.6% |
Human Predator | 17 | 29.0% |
Genocidal Ray | 14 | 23.7% |
Buttoneyes | 4 | 6.7% |
Total | 59 | 100% |
Stories | Votes | % |
---|---|---|
Hi um i am having trouble posting. so heres my story. | 23 | 42.0% |
Game.Parent | 16 | 29.0% |
Dark Future: A Roblox Creepypasta | 8 | 14.5% |
Roblox Creepypasta by AnHerod | 8 | 14.5% |
Total | 55 | 100% |
Stories | Votes | % |
---|---|---|
Jeff The Killer vs. The Rake | 25 | 41.7% |
Ultimate Nightmare | 15 | 25.0% |
Clockwork: Origins | 12 | 20.0% |
A Slender Story | 8 | 13.3% |
Total | 60 | 100% |
Stories | Votes | % |
---|---|---|
Google Satanic | 27 | 39.1% |
Corrupted iPhone 5 | 18 | 26.1% |
1-Cent Computer | 18 | 26.1% |
Computer Virus | 6 | 8.7% |
Total | 69 | 100% |
Stories | Votes | % |
---|---|---|
A Mysterious Family Guy Episode | 19 | 32.8% |
Sesame Street - Big Bird Goes To Jail | 17 | 29.3% |
Bob the Builder Lost Episode | 13 | 22.4% |
Spongebob Squarepants: The Lost Episode of Season 6 | 9 | 15.5% |
Total | 58 | 100% |
Stories | Votes | % |
---|---|---|
Dig Dug | 20 | 29.8% |
Wii Are Twisted | 17 | 25.4% |
Call of Duty: 666 | 17 | 25.4% |
Broken Xbox | 13 | 19.4% |
Total | 67 | 100% |
"I no longer would like to speak about this incedent, but if you truly want to watch the episode, then I pray that you are not scarred for life, like I was"
A rather uneventful story with the main "horror" revolving around a cartoon character dying (not in a gruesome way), cartoon characters crying (not in a disturbing way), and cartoon characters with realistic, bloodshot eyes (not in a hyper-realistic way?) It's light on violence for a lost media creepypasta (but not on stopwatches), which makes it all the more hilarious the protagonist claimed to have been scarred by the episode, which itself isn't even too far off from a normal episode of the show. Maybe there's some irony with that, but perhaps that would be giving the author too much credit.
Stories | Votes | % |
---|---|---|
Regular Show Lost Episode: "Sorry Pop's..." | 19 | 35.9% |
Dead Fred | 14 | 26.4% |
Ed Edd and Eddy: Lose your Ed | 12 | 22.6% |
Sombbles | 8 | 15.1% |
Total | 53 | 100% |
"'Because…..I played it before with a couple a friends,' The Cashier respond, 'BUT IT WAS PRETTY DAMN TERRIBLE THAT IT TOOK MY FRIENDS!' He yelled, while sobbing loudly, which made everybody in the store stopped for a moment and watched us talking."
Yet another horribly written story in the endless sub-genre of "person's paranormal encounter with gruesome piece of children's media." There are many questionable moments in this one, like when the music gets too loud, they put in earplugs instead of turning the volume down. Or even worse, instead of calling for help when Jacob is killed by Mario in real life (yes this actually happens), his sister runs back to the GameStop where the game was bought and asks the cashier questions about it. This is where the cashier reveals the game also killed his friends, and everyone currently in the store are victims of the game as well. Which begs the question why was GameStop selling this game, and why did the cashier give it away to the main characters knowing it would likely kill one of them? It's a truly mind-numbingly awful story up there with some of the worst creepypasta out there, which explains why it easily won the poll.
Stories | Votes | % |
---|---|---|
Mario Kart Black | 35 | 47.3% |
Mario Kart 64: Driven | 18 | 24.3% |
Mario Kart 3DS Creepypasta | 14 | 18.9% |
Mario Kart 64: See You Next Time | 7 | 9.4% |
Total | 74 | 100% |
"Jimmy's mom asks why did he do it, tears all over her face. Jimmy says that Carl was a terrible friend and a loser and that he deserved to die. His parents then tell him that he is grounded forever."
A good example of a creepypasta that is almost entirely reliant on gore and gruesome imagery in a kids cartoon for cheap scares. Though, none of it is scary and lacks any tension or suspense. It also follows the same generic template most stories in this genre follow: protagonist discovers piece of media and is shocked by its violence, followed by said protagonist discarding the media.
Stories | Votes | % |
---|---|---|
Jimmy Neutron-Boy Killer | 29 | 35.4% |
Rugrats Lost Episode: Chuckie's Mom | 24 | 29.3% |
Drake and Josh Lost Episode | 17 | 20.7% |
Fairly Odd Parents Lost Episode: Sweet Revenge | 12 | 14.6% |
Total | 82 | 100% |
"I held onto my pillow and I start gasping, wishing I could shoot the TV."
It's another one of those creepypastas about a children's cartoon that becomes inexplicably violent and begins to communicate with the protagonist in some way. At the end it's seemingly implied the episode was a hallucination caused by a tumor, which may have been an effective premise if the story weren't so poorly written.
Stories | Votes | % |
---|---|---|
Adventure Time: "Catherine! Catherine!" | 18 | 32.7% |
Adventure Time: The Last | 13 | 23.6% |
Adventure Time: Socrates' Wish (The Lost Episode) | 12 | 21.8% |
Adventure Time - Jake | 12 | 21.8% |
Total | 55 | 100% |
Voted the worst of the FotM winners of 2022.
Stories | Votes | % |
---|---|---|
SpongeBob SquarePants: Rage and Depression | 16 | 32.0% |
A Close Encounter with the Tails Doll | 14 | 28.0% |
Homicidal Liu | 11 | 22.0% |
Enderman.mov | 9 | 18.0% |
Total | 50 | 100% |
2022
"I ran upstairs scared to death grabed the gun it was a snub nose i held 6 shots i fired all 6 in him he enjoyed it almost like he loved it he pounced on me and went to slash with his thorned mangled hand and i ran downstsairs and the wham my leg snapped i seen the clock it read 6:66pm then i accepted death and let him deliver the final blow this"
You know you're reading a laughably bad story when most of the scares revolve around the tired 666 trope. The series of events are nonsensical, which is made worse by the atrocious grammar, creating a story so fundamentally broken that it's almost charming. It's hard to take any of it seriously, which makes it one of the best examples of a so-bad-it's-good creepypasta.
Stories | Votes | % |
---|---|---|
On one bloody christmas eve | 29 | 53.7% |
ReindeerGames.exe | 15 | 27.7% |
Frosty the Snowman | 6 | 11.1% |
Seasonal Cruelty | 4 | 7.4% |
Total | 54 | 100% |
"He then said, 'Even Zalgo fears me.' And that was it. Zalgo was one of Lovecraft's creatures he wrote about. I could never imagine anything more powerful than Zalgo, from what I have heard about him. I didn't even think Zalgo existed. I couldn't believe my ears when Xelex said that."
Our protagonist mistakenly summons Xelex, an ancient being that's slaughtered millions of people. The police have a shootout with the creature that goes horribly wrong, where he reveals that even Zalgo fears him. The protagonist is seemingly more shocked at this tidbit rather than the ancient creature firing blue energy beams at a police squad. After retreating home, the protagonist sets the wall on fire after Xelex engulfs the house in darkness. Xelex finds this brave or something so he spares the protagonist from his wrath, the only person he's ever spared. Xelex then disappears after threatening to come back in the future. Like many bad creepypastas, it fails at any real sense of terror but excels in unintentional hilarity.
Stories | Votes | % |
---|---|---|
Xelex | 22 | 34.9% |
The Blinking Moon | 17 | 26.9% |
Rusty Fingers | 12 | 19.0% |
Dream Demon | 12 | 19.0% |
Total | 63 | 100% |
"'I knelt down and remove a ring from my bag" Will you marry me? 'He moved, and with tears in her eyes said' If Liu, I want to marry you. 'We left the restaurant, I had not been so happy in my life, but a damn came with a gun and shot him."
Right out of the gate you can tell something is horribly wrong with this story. The prose is borderline unreadable, rapidly switching from first-person to third-person in the same sentence, which is confusing to say the least. This is due to the story being a victim of Google Translate, as it was originally written in Spanish. The massacre of the English language aside, the story itself is terrible. Right after Liu proposes to his girlfriend Susan, she is shot dead by a random criminal. She ends up dying in the hospital, which sends Liu into a murderous rampage, killing everyone in the hospital, including bed-ridden patients. Liu faces no challenges killing anyone he wants, and since the story is from his point of view, it makes him incredibly overpowered and dull. A must-read garbage creepypasta of the slasher variety.
Stories | Votes | % |
---|---|---|
Homicidal Liu | 33 | 42.3% |
Jane the Killer | 26 | 33.3% |
Eyeless Jack | 11 | 14.1% |
Laughing Jack | 8 | 10.2% |
Total | 78 | 100% |
"113 Stars. 113 instead of 103. 113 seconds of falling. 1.1, with 3 cheat codes cracked. 113 eggs to to be painted with gorilla blood. Somehow, the number 113 showed up in the games when played on the Ninterror 64. I looked at the phone number. 100-116-3527. 113. I also examined the 1 that almost always appears as the first number of a phone number. Suddenly , I remembered an easter egg put in every Pixar movie: A113. This stood for a CalTech classroom where Tim Burton and John Lassetter attended classes. The first letter of the alphabet is A. 1113=A113. Wow."
The protagonist discovers the Nintendo 64 "Ninterror 64" he bought for $2 plays glitched and gruesome versions of his N64 games. He marathons about a dozen of the games to see all the horrifying new side-effects, such as sudden violence, cryptic language, and lots of explosions for... some reason. As expected with bad creepypasta of this caliber, many instances of the infamous stopwatch cliché appear throughout. And as if the story weren't bad enough, the protagonist discovers the N64 is likely haunted by the antique shop owner's dead son who loved creepypasta. Yeah, there's nothing else to say.
Stories | Votes | % |
---|---|---|
How I Met a Terrible Fate | 19 | 33.9% |
Mario Kart 64: See You Next Time | 17 | 30.3% |
6664 | 12 | 21.4% |
Donkey Kong: The 202nd Banana | 8 | 14.2% |
Total | 56 | 100% |
"I saw my friend in a pink Jigglypuff sweater. I gave a little giggle until I broke into laughter. But I stopped right when I saw it. A knife. His pocket knife. He swore only to use as a whittling knife."
A friend's infatuation with Jigglypuff turns him into a murderous weirdo for... some reason. There's not much of a story, but what is there is bizarre. The knife fight the main character has with the friend is especially comical. A short but quintessential fail.
Stories | Votes | % |
---|---|---|
Murderpuff | 24 | 38.1% |
Pokemon Green Creepypasta | 20 | 31.7% |
Pokemon Wounded Silver | 13 | 20.6% |
Unwanted Soul | 6 | 9.5% |
Total | 63 | 100% |
"To this day, I cannot play Super Mario Bros... And the other morning, I woke up to see 'MaRIo' carved into my arm."
Much like every other bad video game creepypasta, it relies heavily on gruesome imagery within the game as a crutch. Predictably, it ends with the protagonist proclaiming he'll never play the series ever again. There's a funny scene where the game cartridge contains a note inside by the dad that says "you're next." That tells you all you need to know about this story.
Stories | Votes | % |
---|---|---|
MaRIo | 23 | 43.3% |
Hotel Mario: The 13th Hotel | 12 | 22.6% |
Super Haunted Galaxy | 11 | 20.7% |
Yoshi's Island Gone Wrong | 7 | 13.2% |
Total | 53 | 100% |
"I reluctantly clicked it, and the video started. What we saw horrified us. It was us, as characters in Minecraft, along with all of our family."
A story that implies the protagonist's friend is killed by an Enderman. In real life. That and the fact it portrays gorey Minecraft videos as genuinely terrifying makes it no surprise it won the poll. It's a doozy.
Stories | Votes | % |
---|---|---|
Enderman.mov | 21 | 39.6% |
Minecraft Mod | 11 | 20.7% |
Minecraft Skelie | 11 | 20.7% |
Minecraft: The Life of a Block | 10 | 18.8% |
Total | 53 | 100% |
"The Tails Doll was furiously slashing at the door, a piece of the door flew out of the window and the Doll's dark eyes were glaring at me."
Unlike most video game pastas, this one involves a character from the game wreaking havoc in the real world. The story becomes more absurd as it progresses, including a scene where the Tails Doll wields a chainsaw against the protagonist. The outlandish material and horrid writing makes it a laughable fail in every way.
Stories | Votes | % |
---|---|---|
A Close Encounter with the Tails Doll | 28 | 36.8% |
Sonic's Pentagram | 18 | 23.6% |
Sonic Boom: The Fog | 18 | 23.6% |
Dr Robotnik's Mean Bean Machine | 12 | 15.7% |
Total | 76 | 100% |
"I couldn't call Stephen Hillenburg because he died, so I decided to call Paul Tibbit. He told me that some SpongeBob hater nearby Nickelodeon Studios must've hijacked the place and created it."
A ridiculous and melodramatic story about SpongeBob going into a deep depression after Patrick dies in a plane crash. The poor writing, odd moments, and terrible dialogue are sure to get a laugh out of anyone.
Stories | Votes | % |
---|---|---|
SpongeBob SquarePants: Rage and Depression | 24 | 33.3% |
Spongebob Squarepants: The Lost Episode of Season 6 | 17 | 23.6% |
How Spongebob Started | 16 | 22.2% |
Patrick's Leg | 15 | 20.8% |
Total | 72 | 100% |
"Sonic is the very embodiment of evil, he tortures people who play his game in more ways than one and then when he gets bored he drags you into the game, literally drags you to Hell, where he can play with you always, as his toy...."
Perhaps the most infamous video game creepypasta, it's no surprise Sonic.exe won the poll in a landslide. It's a tedious and poorly written slog that relies on clichés and pointless violence for horror. The author's meltdown in response to the story's deletion from Creepypasta Wiki has also gained infamy. In recent years the character of Sonic.exe has managed to stay popular and overshadow the story itself.
Stories | Votes | % |
---|---|---|
Sonic.exe | 50 | 35.9% |
Happy Appy | 28 | 20.1% |
Blood Whistle | 27 | 19.4% |
Jeff the Killer | 26 | 18.7% |
Red Mist | 8 | 5.7% |
Total | 139 | 100% |